Ring Size Guide
Swiss Size | UK Size | Diameter | Circumference |
Dark-Silver | Alchemy | ||
- | C | 12.73 mm | 40.00 mm |
- | D | 13.13 mm | 41.25 mm |
- | E | 13.53 mm | 42.50 mm |
- | F | 13.93 mm | 43.75 mm |
- | G | 14.32 mm | 45.00 mm |
- | H | 14.72 mm | 46.25 mm |
- | I | 15.12 mm | 47.50 mm |
- | J | 15.52 mm | 48.75 mm |
- | K | 15.92 mm | 50.00 mm |
- | L | 16.31 mm | 51.25 mm |
12 | - | 16.55 mm | 52.00 mm |
- | M | 16.71 mm | 52.50 mm |
- | N | 17.11 mm | 53.75 mm |
14 | - | 17.19 mm | 54.00 mm |
- | O | 17.51 mm | 55.00 mm |
16 | - | 17.82 mm | 56.00 mm |
- | P | 17.90 mm | 56.25 mm |
18 | - | 18.46 mm | 58.00 mm |
- | Q | 18.30 mm | 57.50 mm |
- | R | 18.70 mm | 58.75 mm |
20 | S | 19.10 mm | 60.00 mm |
- | T | 19.50 mm | 61.25 mm |
22 | - | 19.74 mm | 62.00 mm |
- | U | 19.89 mm | 62.50 mm |
- | V | 20.29 mm | 63.75 mm |
24 | - | 20.37 mm | 64.00 mm |
- | W | 20.69 mm | 65.00 mm |
26 | - | 21.00 mm | 66.00 mm |
- | X | 21.09 mm | 66.25 mm |
- | Y | 21.49 mm | 67.50 mm |
28 | - | 21.64 mm | 68.00 mm |
- | Z | 21.88 mm | 68.75 mm |
30 | - | 22.28 mm | 70.00 mm |
The simplest way to gauge your ring size is to cut a small slip of paper measuring about 5mm wide and wrap it around your finger and mark with a pencil where it crosses over. Measure between the lines in mm and compare the measurement to the 'circumference' list. Select the nearest UK size available for Alchemy Gothic rings or the nearest Swiss size available for Dark-Silver rings.
Remember there is no substitute for having your finger measured professionally, but it's not an exact science. Our fingers change in size from morning to evening, month to month, hot or cold, fat or thin and even winter to summer! The other way is to go to your local jeweller and ask them to measure your finger on a ring gauge!




